Egypt Information

The regularity and richness of the annual Nile River flood, coupled with semi-isolation provided by deserts to the east and west, allowed for the development of one of the world's great civilizations.

Trade in Goods with Egypt

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.

Trade in Goods with all Arab Countries by year

Year Export Import Trade Balance
2000 3,334.1 887.8 2,446.3
2001 3,564.5 882.3 2,682.2
2002 2,868.6 1,355.9 1,512.7
2003 2,606.7 1,143.0 1,463.7
2004 3,077.8 1,283.8 1,794.0
2005 3,159.3 2,091.2 1,068.1
2006 4,029.0 2,395.8 1,633.2
2007 5,259.3 2,395.8 1,633.2
2008 6,002.2 2,370.4 3,631.8
2009 4,937.9 1,890.4 3,047.5
Totals 38,839.4 16,677.3 22,162.1

* Data collected from: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233.
Hashem E.Zahran | SEO Expert - SEM Analyst - SMM Consultant - Front End Designer - Alexandria Egypt.