Iraq Information

Formerly part of the Ottoman Empire, Iraq was occupied by Britain during the course of World War I; in 1920, it was declared a League of Nations mandate under UK administration.

Trade in Goods with Iraq

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.

Trade in Goods with all Arab Countries by year

Year Export Import Trade Balance
2000 10.4 6,065.7 -6,055.3
2001 46.2 5,82.4 -5,774.2
2002 31.6 3,548.4 -3,516.8
2003 309.9 4,584.5 -4,274.6
2004 856.5 8,513.5 -7,657.0
2005 1,347.0 9,053.7 -7,679.7
2006 1,490.6 11,545.8 -10,055.2
2007 1,560.2 11,395.6 -9,835.4
2008 2,069.8 22,079.8 -20,010.0
2009 1,676.6 8,437.7 -6,761.1
Totals 9,425.8 91,045.1 -81,619.3

* Data collected from: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233.
Hashem E.Zahran | SEO Expert - SEM Analyst - SMM Consultant - Front End Designer - Alexandria Egypt.