Kuwait Information

Britain oversaw foreign relations and defense for the ruling Kuwaiti AL-SABAH dynasty from 1899 until independence in 1961.

Trade in Goods with Kuwait

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.

Trade in Goods with all Arab Countries by year

Year Export Import Trade Balance
2000 786.8 2,781.2 -1,994.4
2001 902.5 1,990.5 -1,088.0
2002 1,014.8 1,940.3 -925.5
2003 1,507.3 2,276.9 -769.6
2004 1,519.3 3,230.8 -1,711.5
2005 1,974.9 4,334.8 -2,359.9
2006 2,086.9 3,980.9 -1,894.0
2007 2,484.0 4,118.5 -1,634.5
2008 2,719.3 7,093.0 -4,373.7
2009 1,692.8 3,123.0 1,430.2
Totals 16,688.6 34,869.9 -18,181.3

* Data collected from: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233.
Hashem E.Zahran | SEO Expert - SEM Analyst - SMM Consultant - Front End Designer - Alexandria Egypt.